papirus-icon-theme/Papirus/22x22/devices/network-wireless.svg
2017-07-28 15:37:49 +04:00

26 lines
3.4 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" height="22" width="22" version="1">
<defs>
<clipPath id="clipPath5078" clipPathUnits="userSpaceOnUse">
<path d="m 160,247 c -7.9134,0 -15.037,2.8117 -20.945,7.1718 l 20.94,22.82 20.78,-22.9 c -5.88,-4.31 -12.93,-7.09 -20.78,-7.09 z" style="fill:#2095f2"/>
</clipPath>
<filter id="filter5060" style="color-interpolation-filters:sRGB" height="1.288" width="1.205" y="-.14" x="-.1">
<feGaussianBlur stdDeviation="1.443"/>
</filter>
<clipPath id="clipPath5085" clipPathUnits="userSpaceOnUse">
<path d="m 160,247 c -7.9134,0 -15.037,2.8117 -20.945,7.1718 l 20.94,22.82 20.78,-22.9 c -5.88,-4.31 -12.93,-7.09 -20.78,-7.09 z" style="fill:#2095f2"/>
</clipPath>
<filter id="filter5064" style="color-interpolation-filters:sRGB" height="1.385" width="1.274" y="-.19" x="-.14">
<feGaussianBlur stdDeviation="1.443"/>
</filter>
</defs>
<path d="m 11.039183,4.500094 c -3.7929575,0 -7.2073579,1.3124767 -10.0391111,3.3477327 L 11.039183,18.5 20.999688,7.8100166 C 18.178959,5.7972132 14.802712,4.5001874 11.039183,4.5001874 Z" style="opacity:0.2;fill:#000000;fill-opacity:1"/>
<path style="fill:#757575" d="M 11.039183,4 C 7.2462255,4 3.8318251,5.3124767 1.0000719,7.3477327 L 11.039183,17.999906 20.999688,7.3099226 C 18.178959,5.2971192 14.802712,4.0000934 11.039183,4.0000934 Z"/>
<path style="color:#000000;opacity:0.2;filter:url(#filter5060)" d="m 159.9,252.99 c -6.3037,0 -12.154,2.0674 -16.853,5.5589 l 16.941,18.441 16.765,-18.441 c -4.71,-3.49 -10.56,-5.56 -16.86,-5.56 z" clip-path="url(#clipPath5078)" transform="matrix(0.47930826,0,0,0.46679113,-65.641511,-111.29844)"/>
<path style="fill:#797979" d="m 10.99988,6.7969192 c -3.0214153,0 -5.8255124,0.9650439 -8.0777819,2.5948452 L 11.042059,17.99986 19.077662,9.3912976 C 16.825393,7.7617298 14.021439,6.7968725 10.99988,6.7968725 Z"/>
<path style="color:#000000;opacity:0.2;filter:url(#filter5064)" d="m 159.9,258.99 c -4.7278,0 -9.1156,1.5505 -12.64,4.1692 l 12.706,13.831 12.574,-13.831 c -3.524,-2.6186 -7.9119,-4.1692 -12.64,-4.1692 z" clip-path="url(#clipPath5085)" transform="matrix(0.47930826,0,0,0.46679113,-65.641511,-111.29844)"/>
<path style="fill:#cccccc" d="m 10.99988,9.5976659 c -2.2660734,0 -4.3691822,0.7237601 -6.0584562,1.9461451 L 11.031514,18 17.058336,11.543811 C 15.369254,10.321286 13.26605,9.5977593 10.99988,9.5977593 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 11.039183,4 C 7.2462255,4 3.8318251,5.3125234 1.0000719,7.3477793 L 1.2696828,7.634053 C 4.0485204,5.7057389 7.3636081,4.4667818 11.039423,4.4667818 c 3.647104,0 6.925525,1.2241131 9.692092,3.1307682 L 20.999928,7.3095398 C 18.17824,5.2972033 14.802472,4.0001775 11.038464,4.0001775 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="m 11.000359,6.7964523 c -3.021415,0 -5.8259914,0.9657909 -8.0782609,2.5956389 l 0.2705455,0.2862736 c 2.2053452,-1.5162776 4.9038028,-2.415084 7.8074524,-2.415084 2.904847,0 5.602634,0.8997399 7.808411,2.4169045 L 19.077399,9.3917084 C 16.825608,7.7616738 14.022134,6.7958829 11.000575,6.7958829 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="m 11.000359,9.5971992 c -2.2660731,0 -4.3696612,0.7241328 -6.0589352,1.9464718 l 0.2705455,0.286275 c 1.6415829,-1.109376 3.6396273,-1.765965 5.7881267,-1.765965 2.149506,0 4.147167,0.657522 5.789085,1.767785 l 0.268892,-0.28801 C 15.36947,10.321229 13.266745,9.5972365 11.000575,9.5972365 Z"/>
</svg>