Migrate to non-deprecated myst-parser

Fixed links / "***" warnings
Reformatted all tables

Signed-off-by: simonmicro <simon@simonmicro.de>
This commit is contained in:
simonmicro 2024-01-18 17:58:36 +01:00
parent 4482b62ad6
commit 291bb62a86
No known key found for this signature in database
GPG key ID: 033A4D4CE4E063D6
6 changed files with 408 additions and 419 deletions

View file

@ -1,19 +1,19 @@
# Changelog
### py-kms_2022-12-16
## py-kms_2022-12-16
- Added support for new web-gui into Docker
- Implemented whole-new web-based GUI with Flask
- Removed old GUI (Etrigan) from code and resources
- Removed sqliteweb
- Removed Etrigan (GUI)
### py-kms_2022-12-07
## py-kms_2022-12-07
- Added warning about Etrigan (GUI) being deprecated
- More docs (do not run on same machine as client)
- Added Docker support for multiple listen IPs
- Added graceful Docker shutdowns
### py-kms_2021-12-23
## py-kms_2021-12-23
- More Windows 10/11 keys
- Fixed some deprecation warnings
- Fixed SO_REUSEPORT platform checks
@ -22,7 +22,7 @@
- Added UID/GID change support for Docker
- Dependabot alerts
### py-kms_2021-10-22
## py-kms_2021-10-22
- Integrated Office 2021 GLVK keys & database
- Docker entrypoint fixes
- Updated docs to include SQLite stuff
@ -30,12 +30,12 @@
- Removed LOGFILE extension checks
- Added support for Windows 11
### py-kms_2021-10-07
## py-kms_2021-10-07
- Helm charts for Kubernetes deployment
- Windows 2022 updates
- Faster Github Action builds
### py-kms_2021-11-12
## py-kms_2021-11-12
- Addded GHCR support
- Docs table reformatted
- Updated GUI
@ -44,27 +44,27 @@
- Docker multiarch
- Reshot screenshots in docs
### py-kms_2020-10-01
## py-kms_2020-10-01
- Sql database path customizable.
- Sql database file keeps different AppId.
- Support for multi-address connection.
- Added timeout send / receive.
### py-kms_2020-07-01
## py-kms_2020-07-01
- py-kms Gui: now matches all cli options, added modes onlyserver / onlyclient,
added some animations.
- Added suboptions FILEOFF and STDOUTOFF of -F.
- Created option for asynchronous messages.
- Cleaned options parsing process.
### py-kms_2020-02-02
## py-kms_2020-02-02
- Optimized pretty-print messages process.
- Added -F FILESTDOUT option.
- Added deamonization options (via [Etrigan](https://github.com/SystemRage/Etrigan) project).
- py-kms GUI resurrected (and improved).
- Cleaned, cleaned, cleaned.
### py-kms_2019-05-15
## py-kms_2019-05-15
- Merging for Python2 / Python3 compatibility all-in-one.
- Added new options:
- timeout, [logsize](https://github.com/SystemRage/py-kms/pull/21).
@ -76,7 +76,7 @@
- Fixed activation threshold.
- Renamed files, cosmetics and many other little big adjustments.
### py-kms_2018-11-15
## py-kms_2018-11-15
- Implemented some good modifications inspired by [this](https://github.com/ThunderEX/py-kms) other fork.
- Clean up code ( deleted no longer useful files randomHWID.py, randomEPID.py, timezones.py;
erased useless functions and import modules )
@ -85,128 +85,128 @@
- Improved random EPID generation.
- Corrected [this](https://github.com/SystemRage/py-kms/issues/8) in kmsBase.py
### py-kms_2018-03-01
## py-kms_2018-03-01
- *py-kms NOW is for Python3 too ( py3-kms ), the previous one ( written with Python2 ) is renamed py2-kms*
- *Repaired logging messages*
- *Added pretty processing messages*
### py-kms_2017-06-01
## py-kms_2017-06-01
- *Added option verbose logging in a file*
- *Updated "kmsBase.py" with new SKUIDs*
- *Added a brief guide "py-kms-Guide.pdf" ( replaced "client-activation.txt" )*
- *Added a well formatted and more complete list of volume keys "py-kms-ClientKeys.pdf" ( replaced "client-keys.txt" )*
### py-kms_2016-12-30
## py-kms_2016-12-30
- *Updated kmsBase.py (Matches LicenseManager 4.6.0 by Hotbird64 HGM)*
### py-kms_2016-08-13
## py-kms_2016-08-13
- *Fixed major bug on Response function*
- *Fixed Random PID Generator (thanks: mkuba50)*
### py-kms_2016-08-12
## py-kms_2016-08-12
- *Added missing UUID, credits: Hotbird64*
- *Added Windows Server 2016 in random PID generator*
### py-kms_2016-08-11
## py-kms_2016-08-11
- *Added Windows Server 2016 UUID*
- *Fixed GroupID and PIDRange*
- *Added Office 2016 CountKMSID*
### py-kms_2015-07-29
## py-kms_2015-07-29
- *Added Windows 10 UUID*
### py-kms_2014-10-13 build 3:
## py-kms_2014-10-13 build 3:
- *Added Client Activation Examples: "client-activation.txt"*
- *Added Volume Keys: "client-keys.txt"*
### py-kms_2014-10-13 build 2:
## py-kms_2014-10-13 build 2:
- *Added missing skuIds in file "kmsbase.py". Thanks (user_hidden)*
### py-kms_2014-10-13 build 1:
## py-kms_2014-10-13 build 1:
- *The server now outputs the hwid in use.*
- *The server hwid can be random by using parameter: "-w random". Example: "python server.py -w random"*
- *Included file "randomHWID.py" to generate random hwid on demand.*
- *Included file "randomPID.py" to generate random epid and hwid on demand.*
### py-kms_2014-03-21T232943Z:
## py-kms_2014-03-21T232943Z:
- *The server HWID can now be specified on the command line.*
- *The client will print the HWID when using the v6 protocol.*
### py-kms_2014-01-03T032458Z:
## py-kms_2014-01-03T032458Z:
- *Made the sqlite3 module optional.*
- *Changed the "log" flag to an "sqlite" flag and made a real log flag in preparation for when real request logging is implemented.*
### py-kms_2014-01-03T025524Z:
## py-kms_2014-01-03T025524Z:
- *Added RPC response decoding to the KMS client emulator.*
### py-kms_2013-12-30T064443Z:
## py-kms_2013-12-30T064443Z:
- *The v4 hash now uses the proper pre-expanded key.*
### py-kms_2013-12-28T073506Z:
## py-kms_2013-12-28T073506Z:
- *Modified the v4 code to use the custom aes module in order to make it more streamlined and efficient.*
### py-kms_2013-12-20T051257Z:
## py-kms_2013-12-20T051257Z:
- *Removed the need for the pre-computed table (tablecomplex.py) for v4 CMAC calculation, cutting the zip file size in half.*
### py-kms_2013-12-16T214638Z:
## py-kms_2013-12-16T214638Z:
- *Switched to getting the to-be-logged request time from the KMS server instead of the client.*
### py-kms_2013-12-16T030001Z:
## py-kms_2013-12-16T030001Z:
- *You can now specify the CMID and the Machine Name to use with the client emulator.*
### py-kms_2013-12-16T021215Z:
## py-kms_2013-12-16T021215Z:
- *Added a request-logging feature to the server. It stores requests in an SQLite database and uses the ePIDs stored there on a per-CMID basis.*
- *The client emulator now works for v4, v5, and v6 requests.*
- *The client emulator now also verifies the KMS v4 responses it receives.*
### py-kms_2013-12-14T230215Z
## py-kms_2013-12-14T230215Z
- *Added a client (work in progress) that right now can only generate and send RPC bind requests.*
- *Added a bunch of new classes to handle RPC client stuff, but I might just end up moving their functions back into the old classes at some point.*
- *Lots of other code shuffling.*
- *Made the verbose and debug option help easier to read.*
- *Added some server error messages.*
### py-kms_2013-12-08T051332Z:
## py-kms_2013-12-08T051332Z:
- *Made some really huge internal changes to streamline packet parsing.*
### py-kms_2013-12-06T034100Z:
## py-kms_2013-12-06T034100Z:
- *Added tons of new SKU IDs*
### py-kms_2013-12-05T044849Z:
## py-kms_2013-12-05T044849Z:
- *Added Office SKU IDs*
- *Small internal changes*
### py-kms_2013-12-04T010942Z:
## py-kms_2013-12-04T010942Z:
- *Made the rpcResponseArray in rpcRequest output closer to spec*
### py-kms_2013-12-01T063938Z:
## py-kms_2013-12-01T063938Z:
- *SKUID conversion: Converts the SKUID UUID into a human-readable product version for SKUIDs in its SKUID dictionary.*
- *Fancy new timezone conversion stuff.*
- *Enabled setting custom LCIDs.*
- *Data parsing is now handled by structure.py.*
- *Some other minor stuff you probably won't notice.*
### py-kms_2013-11-27T061658Z:
## py-kms_2013-11-27T061658Z:
- *Got rid of custom functions module (finally)*
### py-kms_2013-11-27T054744Z:
## py-kms_2013-11-27T054744Z:
- *Simplified custom functions module*
- *Got rid of "v4" subfolder*
- *Cleaned up a bunch of code*
### py-kms_2013-11-23T044244Z:
## py-kms_2013-11-23T044244Z:
- *Added timestamps to verbose output*
- *Made the verbose output look better*
### py-kms_2013-11-21T014002Z:
## py-kms_2013-11-21T014002Z:
- *Moved some stuff into verbose output*
- *Enabled server ePIDs of arbitrary length*
### py-kms_2013-11-20T180347Z:
## py-kms_2013-11-20T180347Z:
- *Permanently fixed machineName decoding*
- *Adheres closer to the DCE/RPC protocol spec*
- *Added client info to program output*
- *Small formatting changes*
### py-kms_2013-11-13:
## py-kms_2013-11-13:
- *First working release added to the Mega folder.*

View file

@ -2,7 +2,6 @@
What follows are some guides how to start the `pykms_Server.py` script, which provides the emulated server.
## Running as a service
***
You can simply manage a daemon that runs as a background process. This can be achieved by using any of the notes below or by writing your own solution.
### Docker
@ -56,7 +55,7 @@ services:
```
#### Parameters
Below is a little bit more extended run command, detailing all the different supported environment variables to set. For further reference see the [start parameters](Usage.html#docker-environment) for the docker environment.
Below is a little bit more extended run command, detailing all the different supported environment variables to set. For further reference see the [start parameters](#docker-environment) for the docker environment.
```bash
docker run -it -d --name py3-kms \
-p 8080:8080 \
@ -156,7 +155,6 @@ They might be useful to you:
- [FreeBSD](https://github.com/SystemRage/py-kms/issues/89)
## Manual Execution
***
### Dependencies
- Python 3.x.

View file

@ -3,412 +3,410 @@ These are keys, which can be used to activate a product with _py-kms_ (note this
sometimes even reject it by itself (often due too many uses - in that case try to use an other one).
## Windows
***
### Windows Server 2022
| Product | GVLK |
| --- | --- |
| Product | GVLK |
| ------------------------------ | ------------------------------- |
| Windows Server 2022 Datacenter | `WX4NM-KYWYW-QJJR4-XV3QB-6VM33` |
| Windows Server 2022 Standard | `VDYBN-27WPP-V4HQT-9VMD4-VMK7H` |
| Windows Server 2022 Standard | `VDYBN-27WPP-V4HQT-9VMD4-VMK7H` |
### Windows Server 2019
| Product | GVLK |
| --- | --- |
| Windows Server 2019 Datacenter | `WMDGN-G9PQG-XVVXX-R3X43-63DFG` |
| Windows Server 2019 Standard | `N69G4-B89J2-4G8F4-WWYCC-J464C` |
| Windows Server 2019 Essentials | `WVDHN-86M7X-466P6-VHXV7-YY726` |
| Windows Server 2019 Azure Core | `FDNH6-VW9RW-BXPJ7-4XTYG-239TB` |
| Product | GVLK |
| ----------------------------------------------------------- | ------------------------------- |
| Windows Server 2019 Datacenter | `WMDGN-G9PQG-XVVXX-R3X43-63DFG` |
| Windows Server 2019 Standard | `N69G4-B89J2-4G8F4-WWYCC-J464C` |
| Windows Server 2019 Essentials | `WVDHN-86M7X-466P6-VHXV7-YY726` |
| Windows Server 2019 Azure Core | `FDNH6-VW9RW-BXPJ7-4XTYG-239TB` |
| Windows Server 2019 Datacenter Semi-Annual Channel (v.1809) | `6NMRW-2C8FM-D24W7-TQWMY-CWH2D` |
| Windows Server 2019 Standard Semi-Annual Channel (v.1809) | `N2KJX-J94YW-TQVFB-DG9YT-724CC` |
| Windows Server 2019 ARM64 | `GRFBW-QNDC4-6QBHG-CCK3B-2PR88` |
| Windows Server 2019 Standard Semi-Annual Channel (v.1809) | `N2KJX-J94YW-TQVFB-DG9YT-724CC` |
| Windows Server 2019 ARM64 | `GRFBW-QNDC4-6QBHG-CCK3B-2PR88` |
### Windows Server 2016
| Product | GVLK |
| --- | --- |
| Windows Server 2016 Standard Semi-Annual Channel (v.1803) | `PTXN8-JFHJM-4WC78-MPCBR-9W4KR` |
| Windows Server 2016 Datacenter Semi-Annual Channel (v.1803) | `2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG` |
| Windows Server 2016 Datacenter Semi-Annual Channel (v.1709) | `6Y6KB-N82V8-D8CQV-23MJW-BWTG6` |
| Windows Server 2016 Standard Semi-Annual Channel (v.1709) | `DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4` |
| Windows Server 2016 ARM64 | `K9FYF-G6NCK-73M32-XMVPY-F9DRR` |
| Windows Server 2016 Datacenter | `CB7KF-BWN84-R7R2Y-793K2-8XDDG` |
| Windows Server 2016 Standard | `WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY` |
| Windows Server 2016 Essentials | `JCKRF-N37P4-C2D82-9YXRT-4M63B` |
| Windows Server 2016 Cloud Storage | `QN4C6-GBJD2-FB422-GHWJK-GJG2R` |
| Windows Server 2016 Azure Core | `VP34G-4NPPG-79JTQ-864T4-R3MQX`<br>`WNCYY-GFBH2-M4WTT-XQ2FP-PG2K9` |
| Product | GVLK |
| ----------------------------------------------------------- | ------------------------------------------------------------------ |
| Windows Server 2016 Standard Semi-Annual Channel (v.1803) | `PTXN8-JFHJM-4WC78-MPCBR-9W4KR` |
| Windows Server 2016 Datacenter Semi-Annual Channel (v.1803) | `2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG` |
| Windows Server 2016 Datacenter Semi-Annual Channel (v.1709) | `6Y6KB-N82V8-D8CQV-23MJW-BWTG6` |
| Windows Server 2016 Standard Semi-Annual Channel (v.1709) | `DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4` |
| Windows Server 2016 ARM64 | `K9FYF-G6NCK-73M32-XMVPY-F9DRR` |
| Windows Server 2016 Datacenter | `CB7KF-BWN84-R7R2Y-793K2-8XDDG` |
| Windows Server 2016 Standard | `WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY` |
| Windows Server 2016 Essentials | `JCKRF-N37P4-C2D82-9YXRT-4M63B` |
| Windows Server 2016 Cloud Storage | `QN4C6-GBJD2-FB422-GHWJK-GJG2R` |
| Windows Server 2016 Azure Core | `VP34G-4NPPG-79JTQ-864T4-R3MQX`<br>`WNCYY-GFBH2-M4WTT-XQ2FP-PG2K9` |
### Windows 10 & Windows 11
| Product | GVLK |
| --- | --- |
| Windows 10/11 Professional Workstation | `NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J` |
| Windows 10/11 Professional Workstation N | `9FNHH-K3HBT-3W4TD-6383H-6XYWF` |
| Windows 10/11 Enterprise G | `YYVX9-NTFWV-6MDM3-9PT4T-4M68B` |
| Windows 10/11 Enterprise G N | `44RPN-FTY23-9VTTB-MP9BX-T84FV` |
| Windows 10 Enterprise LTSC 2019/2021 | `M7XTQ-FN8P6-TTKYV-9D4CC-J462D` |
| Windows 10 Enterprise LTSC 2019/2021 N | `92NFX-8DJQP-P6BBQ-THF9C-7CG2H` |
| Windows 10/11 Remote Server | `7NBT4-WGBQX-MP4H7-QXFF8-YP3KX` |
| Windows 10 Enterprise for Remote Sessions <br> Windows 10 Enterprise for virtual desktops <br> Windows 11 Enterprise multi-session | `CPWHC-NT2C7-VYW78-DHDB2-PG3GK` |
| Windows 10 S (Lean) | `NBTWJ-3DR69-3C4V8-C26MC-GQ9M6` |
| Windows 10/11 Professional | `W269N-WFGWX-YVC9B-4J6C9-T83GX` |
| Windows 10/11 Professional N | `MH37W-N47XK-V7XM9-C7227-GCQG9`<br>`HMNWJ-V69R6-B2CDC-8P7VT-2373K` |
| Windows 10/11 Professional Education | `6TP4R-GNPTD-KYYHQ-7B7DP-J447Y` |
| Windows 10/11 Professional Education N | `YVWGF-BXNMC-HTQYQ-CPQ99-66QFC` |
| Windows 10/11 Education | `NW6C2-QMPVW-D7KKK-3GKT6-VCFB2`<br>`F48BJ-8NX82-MRVY9-PF8BW-HMHY2` |
| Windows 10/11 Education N | `2WH4N-8QGBV-H22JP-CT43Q-MDWWJ`<br>`PPWGW-8NW9C-J77Q9-8WHB9-QV64W` |
| Windows 10/11 Enterprise | `NPPR9-FWDCX-D2C8J-H872K-2YT43`<br>`96YNV-9X4RP-2YYKB-RMQH4-6Q72D`<br>`TN6CM-KCVXP-VVP8X-YVCF7-R9BDH`<br>`3PMKQ-YNVGT-HFJGG-2F4FQ-9D6T7` |
| Windows 10/11 Enterprise N | `DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4`<br>`WGGHN-J84D6-QYCPR-T7PJ7-X766F` |
| Windows 10/11 Enterprise S | `H76BG-QBNM7-73XY9-V6W2T-684BJ` |
| Windows 10/11 Enterprise S N | `X4R4B-NV6WD-PKTVK-F98BH-4C2J8` |
| Windows 10 Enterprise 2015 LTSB | `WNMTR-4C88C-JK8YV-HQ7T2-76DF9` |
| Windows 10 Enterprise 2015 LTSB N | `2F77B-TNFGY-69QQF-B8YKP-D69TJ`<br>`RW7WN-FMT44-KRGBK-G44WK-QV7YK` |
| Windows 10 Enterprise 2016 LTSB | `DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ` |
| Windows 10 Enterprise 2016 LTSB N | `QFFDN-GRT3P-VKWWX-X7T3R-8B639` |
| Windows 10/11 Home<br>Windows 10/11 Core | `TX9XD-98N7V-6WMQ6-BX7FG-H8Q99`<br>`33QT6-RCNYF-DXB4F-DGP7B-7MHX9` |
| Windows 10/11 Home N<br>Windows 10/11 Core N | `3KHY7-WNT83-DGQKR-F7HPR-844BM`<br>`CP4KF-NG6TC-9K6QF-P6GTT-H8RBM` |
| Windows 10/11 Home Single Language<br>Windows 10 Core Single Language | `7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH`<br>`9HGRW-NH2CQ-XQHJD-YCRWB-6VJV7`<br>`4NX46-6DHCG-MR3PH-9FMCX-3RQ3G` |
| Windows 10/11 Home Country Specific<br>Windows 10 Core Country Specific | `PVMJN-6DFY6-9CCP6-7BKTT-D3WVR`<br>`JN9HR-MH7K4-DBPDD-TFTXF-Q9MMF` |
| Product | GVLK |
| ---------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Windows 10/11 Professional Workstation | `NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J` |
| Windows 10/11 Professional Workstation N | `9FNHH-K3HBT-3W4TD-6383H-6XYWF` |
| Windows 10/11 Enterprise G | `YYVX9-NTFWV-6MDM3-9PT4T-4M68B` |
| Windows 10/11 Enterprise G N | `44RPN-FTY23-9VTTB-MP9BX-T84FV` |
| Windows 10 Enterprise LTSC 2019/2021 | `M7XTQ-FN8P6-TTKYV-9D4CC-J462D` |
| Windows 10 Enterprise LTSC 2019/2021 N | `92NFX-8DJQP-P6BBQ-THF9C-7CG2H` |
| Windows 10/11 Remote Server | `7NBT4-WGBQX-MP4H7-QXFF8-YP3KX` |
| Windows 10 Enterprise for Remote Sessions <br> Windows 10 Enterprise for virtual desktops <br> Windows 11 Enterprise multi-session | `CPWHC-NT2C7-VYW78-DHDB2-PG3GK` |
| Windows 10 S (Lean) | `NBTWJ-3DR69-3C4V8-C26MC-GQ9M6` |
| Windows 10/11 Professional | `W269N-WFGWX-YVC9B-4J6C9-T83GX` |
| Windows 10/11 Professional N | `MH37W-N47XK-V7XM9-C7227-GCQG9`<br>`HMNWJ-V69R6-B2CDC-8P7VT-2373K` |
| Windows 10/11 Professional Education | `6TP4R-GNPTD-KYYHQ-7B7DP-J447Y` |
| Windows 10/11 Professional Education N | `YVWGF-BXNMC-HTQYQ-CPQ99-66QFC` |
| Windows 10/11 Education | `NW6C2-QMPVW-D7KKK-3GKT6-VCFB2`<br>`F48BJ-8NX82-MRVY9-PF8BW-HMHY2` |
| Windows 10/11 Education N | `2WH4N-8QGBV-H22JP-CT43Q-MDWWJ`<br>`PPWGW-8NW9C-J77Q9-8WHB9-QV64W` |
| Windows 10/11 Enterprise | `NPPR9-FWDCX-D2C8J-H872K-2YT43`<br>`96YNV-9X4RP-2YYKB-RMQH4-6Q72D`<br>`TN6CM-KCVXP-VVP8X-YVCF7-R9BDH`<br>`3PMKQ-YNVGT-HFJGG-2F4FQ-9D6T7` |
| Windows 10/11 Enterprise N | `DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4`<br>`WGGHN-J84D6-QYCPR-T7PJ7-X766F` |
| Windows 10/11 Enterprise S | `H76BG-QBNM7-73XY9-V6W2T-684BJ` |
| Windows 10/11 Enterprise S N | `X4R4B-NV6WD-PKTVK-F98BH-4C2J8` |
| Windows 10 Enterprise 2015 LTSB | `WNMTR-4C88C-JK8YV-HQ7T2-76DF9` |
| Windows 10 Enterprise 2015 LTSB N | `2F77B-TNFGY-69QQF-B8YKP-D69TJ`<br>`RW7WN-FMT44-KRGBK-G44WK-QV7YK` |
| Windows 10 Enterprise 2016 LTSB | `DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ` |
| Windows 10 Enterprise 2016 LTSB N | `QFFDN-GRT3P-VKWWX-X7T3R-8B639` |
| Windows 10/11 Home<br>Windows 10/11 Core | `TX9XD-98N7V-6WMQ6-BX7FG-H8Q99`<br>`33QT6-RCNYF-DXB4F-DGP7B-7MHX9` |
| Windows 10/11 Home N<br>Windows 10/11 Core N | `3KHY7-WNT83-DGQKR-F7HPR-844BM`<br>`CP4KF-NG6TC-9K6QF-P6GTT-H8RBM` |
| Windows 10/11 Home Single Language<br>Windows 10 Core Single Language | `7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH`<br>`9HGRW-NH2CQ-XQHJD-YCRWB-6VJV7`<br>`4NX46-6DHCG-MR3PH-9FMCX-3RQ3G` |
| Windows 10/11 Home Country Specific<br>Windows 10 Core Country Specific | `PVMJN-6DFY6-9CCP6-7BKTT-D3WVR`<br>`JN9HR-MH7K4-DBPDD-TFTXF-Q9MMF` |
### Windows Server 2012 R2
| Product | GVLK |
| --- | --- |
| Windows Server 2012 R2 Standard | `D2N9P-3P6X9-2R39C-7RTCD-MDVJX` |
| Windows Server 2012 R2 Datacenter | `W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9` |
| Windows Server 2012 R2 Essentials | `KNC87-3J2TX-XB4WP-VCPJV-M4FWM` |
| Product | GVLK |
| ------------------------------------ | ------------------------------- |
| Windows Server 2012 R2 Standard | `D2N9P-3P6X9-2R39C-7RTCD-MDVJX` |
| Windows Server 2012 R2 Datacenter | `W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9` |
| Windows Server 2012 R2 Essentials | `KNC87-3J2TX-XB4WP-VCPJV-M4FWM` |
| Windows Server 2012 R2 Cloud Storage | `3NPTF-33KPT-GGBPR-YX76B-39KDD` |
### Windows 8.1
| Product | GVLK |
| --- | --- |
| Windows 8.1 Professional | `GCRJD-8NW9H-F2CDX-CCM8D-9D6T9` |
| Windows 8.1 Professional N | `HMCNV-VVBFX-7HMBH-CTY9B-B4FXY` |
| Windows 8.1 Professional WMC | `789NJ-TQK6T-6XTH8-J39CJ-J8D3P` |
| Windows 8.1 Enterprise | `MHF9N-XY6XB-WVXMC-BTDCT-MKKG7`<br>`FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H` |
| Windows 8.1 Enterprise N | `TT4HM-HN7YT-62K67-RGRQJ-JFFXW`<br>`NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW` |
| Windows 8.1 Embedded Industry Automotive | `VHXM3-NR6FT-RY6RT-CK882-KW2CJ` |
| Windows 8.1 Embedded Industry Enterprise | `FNFKF-PWTVT-9RC8H-32HB2-JB34X` |
| Windows 8.1 Embedded Industry Professional | `NMMPB-38DD4-R2823-62W8D-VXKJB` |
| Windows 8.1 Core | `M9Q9P-WNJJT-6PXPY-DWX8H-6XWKK` |
| Windows 8.1 Core N | `7B9N3-D94CG-YTVHR-QBPX3-RJP64` |
| Windows 8.1 Core Single Language | `BB6NG-PQ82V-VRDPW-8XVD2-V8P66` |
| Windows 8.1 Core Country Specific | `NCTT7-2RGK8-WMHRF-RY7YQ-JTXG3` |
| Windows 8.1 Core ARM | `XYTND-K6QKT-K2MRH-66RTM-43JKP` |
| Windows 8.1 Core Connected | `3PY8R-QHNP9-W7XQD-G6DPH-3J2C9` |
| Windows 8.1 Core Connected N | `Q6HTR-N24GM-PMJFP-69CD8-2GXKR` |
| Windows 8.1 Core Connected Country Specific | `R962J-37N87-9VVK2-WJ74P-XTMHR` |
| Windows 8.1 Core Connected Single Language | `KF37N-VDV38-GRRTV-XH8X6-6F3BB` |
| Windows 8.1 Professional Student | `MX3RK-9HNGX-K3QKC-6PJ3F-W8D7B` |
| Windows 8.1 Professional Student N | `TNFGH-2R6PB-8XM3K-QYHX2-J4296` |
| Product | GVLK |
| ------------------------------------------- | ------------------------------------------------------------------ |
| Windows 8.1 Professional | `GCRJD-8NW9H-F2CDX-CCM8D-9D6T9` |
| Windows 8.1 Professional N | `HMCNV-VVBFX-7HMBH-CTY9B-B4FXY` |
| Windows 8.1 Professional WMC | `789NJ-TQK6T-6XTH8-J39CJ-J8D3P` |
| Windows 8.1 Enterprise | `MHF9N-XY6XB-WVXMC-BTDCT-MKKG7`<br>`FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H` |
| Windows 8.1 Enterprise N | `TT4HM-HN7YT-62K67-RGRQJ-JFFXW`<br>`NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW` |
| Windows 8.1 Embedded Industry Automotive | `VHXM3-NR6FT-RY6RT-CK882-KW2CJ` |
| Windows 8.1 Embedded Industry Enterprise | `FNFKF-PWTVT-9RC8H-32HB2-JB34X` |
| Windows 8.1 Embedded Industry Professional | `NMMPB-38DD4-R2823-62W8D-VXKJB` |
| Windows 8.1 Core | `M9Q9P-WNJJT-6PXPY-DWX8H-6XWKK` |
| Windows 8.1 Core N | `7B9N3-D94CG-YTVHR-QBPX3-RJP64` |
| Windows 8.1 Core Single Language | `BB6NG-PQ82V-VRDPW-8XVD2-V8P66` |
| Windows 8.1 Core Country Specific | `NCTT7-2RGK8-WMHRF-RY7YQ-JTXG3` |
| Windows 8.1 Core ARM | `XYTND-K6QKT-K2MRH-66RTM-43JKP` |
| Windows 8.1 Core Connected | `3PY8R-QHNP9-W7XQD-G6DPH-3J2C9` |
| Windows 8.1 Core Connected N | `Q6HTR-N24GM-PMJFP-69CD8-2GXKR` |
| Windows 8.1 Core Connected Country Specific | `R962J-37N87-9VVK2-WJ74P-XTMHR` |
| Windows 8.1 Core Connected Single Language | `KF37N-VDV38-GRRTV-XH8X6-6F3BB` |
| Windows 8.1 Professional Student | `MX3RK-9HNGX-K3QKC-6PJ3F-W8D7B` |
| Windows 8.1 Professional Student N | `TNFGH-2R6PB-8XM3K-QYHX2-J4296` |
### Windows Server 2012
| Product | GVLK |
| --- | --- |
| Windows Server 2012<br>Windows 8 Core | `BN3D2-R7TKB-3YPBD-8DRP2-27GG4` |
| Windows Server 2012 N<br>Windows 8 Core N | `8N2M2-HWPGY-7PGT9-HGDD8-GVGGY` |
| Windows Server 2012 Single Language<br>Windows 8 Core Single Language | `2WN2H-YGCQR-KFX6K-CD6TF-84YXQ` |
| Product | GVLK |
| ----------------------------------------------------------------------- | ------------------------------- |
| Windows Server 2012<br>Windows 8 Core | `BN3D2-R7TKB-3YPBD-8DRP2-27GG4` |
| Windows Server 2012 N<br>Windows 8 Core N | `8N2M2-HWPGY-7PGT9-HGDD8-GVGGY` |
| Windows Server 2012 Single Language<br>Windows 8 Core Single Language | `2WN2H-YGCQR-KFX6K-CD6TF-84YXQ` |
| Windows Server 2012 Country Specific<br>Windows 8 Core Country Specific | `4K36P-JN4VD-GDC6V-KDT89-DYFKP` |
| Windows Server 2012 Standard | `XC9B7-NBPP2-83J2H-RHMBY-92BT4` |
| Windows Server 2012 MultiPoint Standard | `HM7DN-YVMH3-46JC3-XYTG7-CYQJJ` |
| Windows Server 2012 MultiPoint Premium | `XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G` |
