icon Deepin Toggle Desktop

This commit is contained in:
varlesh 2019-02-02 13:13:50 +04:00
parent 1b606ce94d
commit 1f3da5da71
6 changed files with 56 additions and 0 deletions

View file

@ -0,0 +1,6 @@
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1" viewBox="0 0 16 16">
<rect style="fill:#00d093;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" width="16" height="14" x="0" y="1" rx=".974" ry=".925"/>
<rect style="opacity:0.3;fill-rule:evenodd" width="12" height="2" x="2" y="12" rx=".375"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="2" height="2" x="2" y="3" rx=".333"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="2" height="2" x="2" y="7" rx=".333"/>
</svg>

After

Width:  |  Height:  |  Size: 537 B

View file

@ -0,0 +1,10 @@
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1" viewBox="0 0 22 22">
<rect width="20" height="18" x="1" y="2.5" rx="1.217" ry="1.189" style="opacity:0.2;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round"/>
<rect style="fill:#00d093;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" width="20" height="18" x="1" y="2" rx="1.217" ry="1.189"/>
<rect style="opacity:0.3;fill-rule:evenodd" width="16" height="3" x="3" y="16" rx=".5"/>
<rect width="3" height="3" x="3" y="5.5" rx=".5" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="3" height="3" x="3" y="5" rx=".5"/>
<rect width="3" height="3" x="3" y="10.5" rx=".5" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="3" height="3" x="3" y="10" rx=".5"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 2.2177739,1.9999996 c -0.6744769,0 -1.2177734,0.5306395 -1.2177734,1.1894531 v 0.5 c 0,-0.6588136 0.5432965,-1.1894531 1.2177734,-1.1894531 H 19.782226 C 20.456703,2.4999996 21,3.0306391 21,3.6894527 v -0.5 C 21,2.5306391 20.456703,1.9999996 19.782226,1.9999996 Z"/>
</svg>

After

Width:  |  Height:  |  Size: 1.2 KiB

View file

@ -0,0 +1,10 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1" viewBox="0 0 24 24">
<rect width="20" height="18" x="2" y="3.5" rx="1.217" ry="1.189" style="opacity:0.2;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round"/>
<rect style="fill:#00d093;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" width="20" height="18" x="2" y="3" rx="1.217" ry="1.189"/>
<rect style="opacity:0.3;fill-rule:evenodd" width="16" height="3" x="4" y="17" rx=".5"/>
<rect width="3" height="3" x="4" y="6.5" rx=".5" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="3" height="3" x="4" y="6" rx=".5"/>
<rect width="3" height="3" x="4" y="11.5" rx=".5" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="3" height="3" x="4" y="11" rx=".5"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 3.2177734,2.9999999 C 2.5432965,2.9999999 2,3.5306394 2,4.189453 v 0.5 C 2,4.0306394 2.5432965,3.4999999 3.2177734,3.4999999 H 20.782226 C 21.456703,3.4999999 22,4.0306394 22,4.689453 v -0.5 C 22,3.5306394 21.456703,2.9999999 20.782226,2.9999999 Z"/>
</svg>

After

Width:  |  Height:  |  Size: 1.2 KiB

View file

@ -0,0 +1,10 @@
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1.1" viewBox="0 0 32 32">
<rect width="28" height="25" x="2" y="4" rx="1.704" ry="1.652" style="opacity:0.2;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round"/>
<rect style="fill:#00d093;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" width="28" height="25" x="2" y="3" rx="1.704" ry="1.652"/>
<rect style="opacity:0.3;fill-rule:evenodd" width="22" height="4" x="5" y="22" rx=".688"/>
<rect width="4" height="4" x="5" y="8" rx=".667" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="4" height="4" x="5" y="7" rx=".667"/>
<rect width="4" height="4" x="5" y="15" rx=".667" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="4" height="4" x="5" y="14" rx=".667"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 3.7050781 3 C 2.7608106 3 2 3.7373248 2 4.6523438 L 2 5.6523438 C 2 4.7373248 2.7608106 4 3.7050781 4 L 28.294922 4 C 29.239189 4 30 4.7373248 30 5.6523438 L 30 4.6523438 C 30 3.7373248 29.239189 3 28.294922 3 L 3.7050781 3 z"/>
</svg>

After

Width:  |  Height:  |  Size: 1.2 KiB

View file

@ -0,0 +1,10 @@
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1" viewBox="0 0 48 48">
<rect width="40" height="36" x="4" y="7" rx="2.435" ry="2.378" style="opacity:0.2;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round"/>
<rect style="fill:#00d093;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" width="40" height="36" x="4" y="6" rx="2.435" ry="2.378"/>
<rect style="opacity:0.3;fill-rule:evenodd" width="32" height="6" x="8" y="34" rx="1"/>
<rect width="6" height="6" x="8" y="13" rx="1" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="6" height="6" x="8" y="12" rx="1"/>
<rect width="6" height="6" x="8" y="23" rx="1" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="6" height="6" x="8" y="22" rx="1"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 6.4355469 6 C 5.0865932 6 4 7.0612789 4 8.3789062 L 4 9.3789062 C 4 8.0612789 5.0865932 7 6.4355469 7 L 41.564453 7 C 42.913407 7 44 8.0612789 44 9.3789062 L 44 8.3789062 C 44 7.0612789 42.913407 6 41.564453 6 L 6.4355469 6 z"/>
</svg>

After

Width:  |  Height:  |  Size: 1.2 KiB

View file

@ -0,0 +1,10 @@
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1" viewBox="0 0 64 64">
<rect width="56" height="50" x="4" y="8" rx="3.409" ry="3.303" style="opacity:0.2;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round"/>
<rect style="fill:#00d093;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" width="56" height="50" x="4" y="7" rx="3.409" ry="3.303"/>
<rect style="opacity:0.3;fill-rule:evenodd" width="44" height="8" x="10" y="46" rx="1.375"/>
<rect width="8" height="8" x="10" y="16" rx="1.333" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="8" height="8" x="10" y="15" rx="1.333"/>
<rect width="8" height="8" x="10" y="30" rx="1.333" style="opacity:0.2;fill-rule:evenodd"/>
<rect style="fill:#ffffff;fill-rule:evenodd" width="8" height="8" x="10" y="29" rx="1.333"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#4285f4;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 7.4101562 7 C 5.5216212 7 4 8.4746496 4 10.304688 L 4 11.304688 C 4 9.4746496 5.5216212 8 7.4101562 8 L 56.589844 8 C 58.478378 8 60 9.4746496 60 11.304688 L 60 10.304688 C 60 8.4746496 58.478378 7 56.589844 7 L 7.4101562 7 z"/>
</svg>

After

Width:  |  Height:  |  Size: 1.2 KiB