papirus-icon-theme/Papirus/64x64/apps/kigo.svg

13 lines
919 B
XML
Raw Normal View History

2016-12-21 12:48:58 -05:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" height="64" width="64" version="1">
<path style="opacity:0.2" d="m 4,52 0,2 c 0,1.662 1.338,3 3,3 l 50,0 c 1.662,0 3,-1.338 3,-3 l 0,-2 c 0,1.662 -1.338,3 -3,3 L 7,55 C 5.338,55 4,53.662 4,52 Z"/>
<rect style="fill:#a5cf64" ry="3" rx="3" transform="matrix(0,-1,-1,0,0,0)" height="56" width="48" y="-60" x="-56"/>
<path style="opacity:0.2;fill:#ffffff" d="M 7 8 C 5.338 8 4 9.338 4 11 L 4 12 C 4 10.338 5.338 9 7 9 L 57 9 C 58.662 9 60 10.338 60 12 L 60 11 C 60 9.338 58.662 8 57 8 L 7 8 z"/>
<circle style="opacity:0.2" cy="45" cx="32" r="6"/>
<circle style="fill:#ffffff" cy="44" cx="32" r="6"/>
<circle style="opacity:0.2" cy="45" cx="50" r="6"/>
<circle style="fill:#ffffff" cy="44" cx="50" r="6"/>
<circle style="fill:#4d4d4d" cy="44" cx="14" r="6"/>
<circle style="fill:#4d4d4d" cy="20" cx="32" r="6"/>
</svg>