papirus-icon-theme/Papirus/32x32/devices/input-keyboard.svg

40 lines
3.8 KiB
XML
Raw Normal View History

2016-06-01 12:32:01 -04:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2016-11-26 02:55:01 -05:00
<svg id="svg2817" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://www.w3.org/2000/svg" height="32" width="32" version="1.0" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
<metadata id="metadata57">
<rdf:RDF>
<cc:Work rdf:about="">
<dc:format>
image/svg+xml
</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
<dc:title/>
</cc:Work>
</rdf:RDF>
</metadata>
<rect id="rect4203-4" ry="1.4" rx="1.4286" transform="matrix(0,-1,-1,0,0,0)" height="28" width="20" y="-30" x="-26" fill="#5d5d5d"/>
<rect id="rect4574" opacity=".2" rx=".66667" ry=".75" height="3" width="20" y="22" x="6"/>
<path id="path5596" opacity=".2" d="m22 11.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5598" opacity=".2" d="m7 11.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5600" opacity=".2" d="m12 11.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5602" opacity=".2" d="m17 11.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5604" opacity=".2" d="m27 11.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5606" opacity=".2" d="m25 17.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5608" opacity=".2" d="m10 17.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5610" opacity=".2" d="m15 17.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5612" opacity=".2" d="m20 17.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<g id="g4573" fill="#ccc">
<rect id="rect4398" rx=".66667" ry=".75" height="3" width="20" y="21" x="6"/>
<path id="circle4372" d="m22 10.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="circle4366" d="m7 10.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5156" d="m12 10.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5162" d="m17 10.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5172" d="m27 10.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5576" d="m25 16.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5578" d="m10 16.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5580" d="m15 16.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
<path id="path5582" d="m20 16.5a1.5 1.5 0 0 1 -1.5 1.5 1.5 1.5 0 0 1 -1.5 -1.5 1.5 1.5 0 0 1 1.5 -1.5 1.5 1.5 0 0 1 1.5 1.5z"/>
</g>
<path id="rect5614" opacity=".1" d="m3.4004 6c-0.7756 0-1.4004 0.6363-1.4004 1.4277v1c0-0.7914 0.6248-1.4277 1.4004-1.4277h25.2c0.775 0 1.4 0.6363 1.4 1.4277v-1c0-0.7914-0.625-1.4277-1.4-1.4277h-25.2z" fill="#fff"/>
<path id="rect5619" opacity=".2" d="m2 24.572v1c0 0.792 0.6248 1.428 1.4004 1.428h25.2c0.775 0 1.4-0.636 1.4-1.428v-1c0 0.792-0.625 1.428-1.4 1.428h-25.2c-0.7752 0-1.4-0.636-1.4-1.428z"/>
2016-06-01 12:32:01 -04:00
</svg>